Business Prime Plus | Business Savings | |
---|---|---|
Minimum Balance to Open | $2,500 | $100 |
Interest Paid | Monthly | Quarterly |
Service Charge | $10 per month if Daily Balance Falls below $2,500 any day of the statement cycle. | $3 per month if Daily Balance Falls Below $100 any day of the statement cycle. |
Interest Bearing | Yes, Tiered | Yes |
Transaction Limitations | 6 Withdrawals per Statement Cycle | 5 Withdrawals month. |
Service Charge for excess withdrawals | N/A | $1 for each withdrawal over 5, per month. |
Automatic Sweep Account
This account allows you to maximize earnings. A sweep account will put your money to work for you, long after you've left the office.
*Ask for details
For assistance or more information contact Charla Nelson at 319-754-2266 or cjn@fmbanktrust.com.